EZOIC SERVICE PRIVACY POLICY
mightygoodman.nl ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
plista GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
MindTake Research GmbH | | |
EDGE NPD Sp. z o.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AudienceRun corp | | |
AdTiming Technology Company Limited | | |
SunMedia | | |
Seenthis AB | | |
Smart Analytics SL | | |
Adkernel LLC | | |
advanced store GmbH | | |
Nielsen International SA | | |
Videobyte Inc | | |
crossvertise GmbH | | |
Synamedia | | |
Criteo SA | | |
Rockerbox, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
ucfunnel Co., Ltd. | | |
Moloco, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Vidcrunch LLC | | |
Venatus Media Limited | | |
Avocet Systems Limited | | |
mediarithmics SAS | | |
Beachfront Media LLC | | |
Prebid.org | | |
Brandhouse/Subsero A/S | | |
Active Agent (Virtual Minds GmbH) | | |
Weborama | | |
Italiaonline S.p.A. | | |
EXADS | | |
Magnite, Inc. (Outstream) | | |
Onfocus (Adagio) | | |
Audience Network | | |
optimise-it GmbH | | |
ADMAX | | |
Fifty Technology Limited | | |
Innovid LLC | | |
AdsWizz Inc. | | |
Eskimi | | |
Sqreem Technologies Private Limited | | |
Accorp Sp. z o.o. | | |
Cazamba Serviços de Internet Ltda | | |
Amnet GmbH | | |
Bannerflow AB | | |
Jivox Corporation | | |
Near Intelligence | | |
Quantyoo GmbH & Co. KG | | |
Project Agora Ltd | | |
Delta Projects AB | | |
AdTheorent, Inc | | |
Celtra, Inc. | | |
Near Intelligence Pte. Ltd. | | |
OneFootball GmbH | | |
AirGrid LTD | | |
Silverbullet Data Services Group | | |
Telecoming S.A. | | |
AddApptr GmbH | | |
Cookie Market LTD | | |
Alphonso Inc | | |
Go.pl sp. z o.o. | | |
Pure Local Media GmbH | | |
TF1 PUBLICITE | | |
Sub2 Technologies Ltd | | |
Jetpack Digital LLC | | |
Webgains GmbH | | |
Discover-Tech ltd | | |
emetriq GmbH | | |
Digital East GmbH | | |
adnanny.com SLU | | |
INIS sp. zo.o. | | |
Happydemics | | |
Welect GmbH | | |
BYTEDANCE PTE. LTD. | | |
Luna Media Group LLC | | |
Playhill Limited | | |
7Hops.com Inc. (ZergNet) | | |
Flexoffers.com, LLC | | |
PIA Advertising GmbH | | |
ResponsiveAds, Inc. | | |
Cluep LLC | | |
BRICKS | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adnami Aps | | |
Market Resource Partners LLC | | |
Digital Squad | | |
Acxiom | | |
Truvid Inc. | | |
SpringServe, LLC | | |
: Tappx | | |
Vidoomy Media SL | | |
Relay42 Netherlands B.V. | | |
Wagawin GmbH | | |
mainADV Srl | | |
Kairos Fire | | |
Converto AG | | |
Admo.tv (Clickon) | | |
Triton Digital Canada Inc. | | |
Internet BillBoard a.s. | | |
Avantis Video Ltd | | |
Mobkoi Ltd | | |
xpln.ai SAS | | |
Zeit Agency ApS | | |
Xandr, Inc. | | |
uppr GmbH | | |
ID5 Technology Ltd | | |
Skaze | | |
AdServing Factory srl | | |
GroupM UK Limited | | |
Opt Out Advertising B.V. | | |
Wizaly | | |
Comcast International France SAS | | |
DEFINE MEDIA GMBH | | |
Teroa S.A. | | |
Realytics | | |
Ströer SSP GmbH (DSP) | | |
Notify | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adsolutions BV | | |
Livewrapped AB | | |
BeeswaxIO Corporation | | |
Blue | | |
Media Square | | |
Adikteev | | |
AAX LLC | | |
Attributy | | |
SINGLESPOT SAS | | |
Audiencerate LTD | | |
Adnuntius AS | | |
Audiohook Corporation | | |
Sizmek by Amazon | | |
YouGov | | |
Strossle International AB | | |
VLYBY Digital GmbH | | |
AdSpirit GmbH | | |
Anzu Virtual Reality LTD | | |
Doceree UK Limited | | |
Placense Ltd | | |
dataXtrade GmbH | | |
MediaMath, Inc. | | |
Sublime | | |
Lucid Holdings, LLC | | |
Improve Digital | | |
Arrivalist Co. | | |
Live Data Solutions SL | | |
Showheroes SE | | |
Online Solution | | |
Verasity Limited | | |
PIXIMEDIA | | |
MADVERTISE MEDIA | | |
Dailymotion SA | | |
BEINTOO SPA | | |
BLIINK SAS | | |
Zemanta Inc. | | |
MGID Inc. | | |
LightBox TV | | |
Upwave Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Hubvisor | | |
Unicredit BankAustria AG | | |
MiQ Digital Ltd | | |
Mediasmart Mobile S.L. | | |
audio content & control GmbH | | |
Hurra Communications GmbH | | |
ShowHeroes SRL | | |
Ezoic Inc. | | |
ShinyStat S.p.a. | | |
SmartFrame Technologies Ltd | | |
StackAdapt | | |
Epsilon | | |
Ask Locala | | |
CIBLECLIC | | |
Crimtan Holdings Limited | | |
MetrixLab Nederland B.V. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADWAYS SAS | | |
MobileFuse LLC | | |
Claritas LLC | | |
PulsePoint, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Axel Springer Teaser Ad GmbH | | |
ViewPay | | |
Oracle Advertising | | |
ividence | | |
Kueez Entertainment Ltd. | | |
SPORTORITY UK LTD | | |
Arpeely Ltd. | | |
LiveRamp | | |
SmartyAds Inc. | | |
Duration Media, LLC. | | |
Bidtellect, Inc | | |
Bababam | | |
Gemius SA | | |
Nielsen Media Research Ltd. | | |
Madington | | |
Natexo Spain | | |
Commanders Act | | |
Adtriba GmbH | | |
Vyde Ltd. | | |
Yieldlab (Virtual Minds GmbH) | | |
TrueData Solutions, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Adpone SL | | |
Cloud Technologies S.A. | | |
Ensighten | | |
Skoiy | | |
Neustar, Inc., a TransUnion company | | |
Njuice AB | | |
Frameplay Corporation | | |
zeotap GmbH | | |
Meson Mediation LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Blockthrough, Inc. | | |
MEDIAMETRIE | | |
Fyber | | |
Jampp LTD | | |
GP One GmbH | | |
Sayollo Media LTD | | |
NetSuccess, s.r.o. | | |
Dynamic 1001 GmbH | | |
AdInMo LTD | | |
ADventori SAS | | |
Comscore B.V. | | |
Foreshadow s.r.o | | |
Revcontent, LLC | | |
Wunderkind Corporation | | |
Pelmorex Corp. | | |
REMAILME | | |
Rico Developments Ltd | | |
Adobe Advertising Cloud | | |
Rockabox Media Ltd t/a Scoota | | |
Mediavine, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Unruly Group LLC | | |
Netpoint Media GmbH | | |
AudienceProject Measurement Amz | | |
Adjust Digital A/S | | |
MISSENA | | |
I.R.V. D.O.O. | | |
GfK SE | | |
remerge GmbH | | |
Readpeak Oy | | |
UberMedia, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Triapodi Ltd. | | |
Samsung Ads | | |
Octave IP Limited | | |
Majime Mamori LTD | | |
DoubleVerify Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Marfeel Solutions, SL (Compass) | | |
Leadoo Marketing Technologies Ltd | | |
Scattered sp. z o.o. | | |
Roq.ad Inc. | | |
LiveIntent Inc. | | |
Basis Global Technologies, Inc. | | |
Adventure Media | | |
Artefact Deutschland GmbH | | |
One Tech Group GmbH | | |
BILENDI SA | | |
iPROM | | |
Always-Computing SAS | | |
ADFI MEDIA SL | | |
VECTAURY | | |
INFINIA MOBILE S.L. | | |
6Sense Insights, Inc. | | |
Adxperience SAS | | |
Ein Rad AB | | |
Adsmovil España S.L | | |
Amobee Inc. | | |
Seeding Alliance GmbH | | |
Quality Media Network GmbH | | |
EXOCLICK, S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
adQuery | | |
DeepIntent, Inc. | | |
VRTCAL Markets Inc | | |
CASTOOLA D.O.O. | | |
Watch Fantom Inc. AKA CatapultX | | |
Kwanko | | |
Alphalyr SAS | | |
MOOT TECHNOLOGY LTD | | |
SpotX, Inc | | |
The MediaGrid Inc. | | |
AdDefend GmbH | | |
Reset Digital Europe Ltd | | |
Raptor Services A/S | | |
Refine Direct Srl | | |
GumGum, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Monet Engine Inc | | |
Allegro sp. z o.o. | | |
Bannernow, Inc. | | |
Emodo, Inc. | | |
M.D. Primis Technologies Ltd. | | |
SheMedia, LLC | | |
Zoomd Ltd. | | |
Brid Video DOO | | |
adbalancer Werbeagentur GmbH | | |
TMT Digital Inc | | |
NEURAL.ONE | | |
Publica LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Threedium | | |
Insticator, Inc. | | |
CleverPush GmbH | | |
Newsroom AI Ltd | | |
Nubo LTD | | |
42 Ads GmbH | | |
Query Click Limited | | |
Relevant Digital Oy | | |
ShareThis, Inc | | |
Neodata Group srl | | |
Pinpoll GmbH | | |
LifeStreet Corporation | | |
Research and Analysis of Media in Sweden AB | | |
ADARA MEDIA UNLIMITED | | |
Kairion GmbH | | |
Viewdeos 2015 LTD | | |
AlgoriX Technology Pte. Ltd., | | |
1plusX AG | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
NEXD | | |
Eulerian Technologies | | |
wetter.com GmbH | | |
NAG SA | | |
Rich Audience Technologies SL | | |
Media.net Advertising FZ-LLC | | |
InMobi Pte Ltd | | |
Permutive Limited | | |
Jellyfish France | | |
Sharethrough, Inc | | |
Permodo GmbH | | |
Cavai AS & UK | | |
Google Advertising Products | | |
Seven Technologies S.L. | | |
SMADEX, S.L.U. | | |
Signal Digital Inc. | | |
AdGear Technologies, Inc. | | |
Petal Ads | | |
Novatiq limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
TripleLift, Inc. | | |
smartclip Europe GmbH | | |
Connatix Native Exchange Inc. | | |
Apester Ltd | | |
Caroda s.r.o. | | |
Frii ApS | | |
Captify Technologies Limited | | |
B2B Media Group GmbH | | |
InsurAds Technologies SA. | | |
Redbranch, Inc dba Fraudlogix | | |
VUUKLE DMCC | | |
Teads France SAS | | |
RevX | | |
INVIBES GROUP | | |
admetrics GmbH | | |
Mars Media Group | | |
GADSME | | |
Schober Information Group Deutschland GmbH | | |
Hivestack Inc. | | |
Click Tech Limited | | |
eBay Inc | | |
MUSO TNT LIMITED | | |
Nativo, Inc. | | |
Mirando GmbH & Co KG | | |
Clipcentric, Inc. | | |
TIMEONE PERFORMANCE | | |
BusinessClick | | |
FUNKE Digital GmbH | | |
Viafoura Inc. | | |
SSMas | | |
adality GmbH | | |
Ingenious Technologies AG | | |
Evorra Ltd | | |
Sonares GmbH | | |
Targetspot Belgium SPRL | | |
Listonic Sp. z o.o. | | |
glomex GmbH | | |
retailAds GmbH & Co. KG | | |
Ströer Digital Media GmbH | | |
Papirfly AS | | |
Online Advertising Network Sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
Seedtag Advertising S.L | | |
Audienzz AG | | |
ConnectAd Demand GmbH | | |
Browsi | | |
Flashtalking, Inc. | | |
SoundCast | | |
Terminus Software Inc. | | |
OnProspects Ltd | | |
Prisma Media | | |
ADUX | | |
OneTag Limited | | |
ad6media | | |
Exit Bee Limited | | |
TX Group AG | | |
Kertil Iberia S.L. | | |
BIDSWITCH GmbH | | |
Effiliation / Effinity | | |
Baidu USA | | |
dpa-infocom GmbH | | |
ADTTRIBUTION LLC | | |
M32 Connect Inc | | |
Tri-table Sp. z o.o. | | |
Objective Partners BV | | |
Playwire LLC | | |
Norstat AS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Hillside (Sports) GP Limited | | |
Kayzen | | |
Seznam.cz, a.s. | | |
adbility media GmbH | | |
adsquare GmbH | | |
Lotame Solutions, inc | | |
Audience Solutions S.A. | | |
Opinary GmbH | | |
Questpass Sp. z o.o. | | |
Smaato, Inc. | | |
Pressboard Media Inc | | |
C WIRE AG | | |
WebMedia | | |
Smile Wanted Group | | |
Kubient Inc. | | |
Appush Technologies | | |
Emerse Sverige AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
Traffective GmbH | | |
BSmartData GmbH | | |
Adevinta Spain S.L.U. | | |
Otto (GmbH & Co KG) | | |
Vidazoo Ltd | | |
ARMIS SAS | | |
Resono B.V. | | |
NEORY GmbH | | |
UniCredit S.p.A. | | |
streaMonkey GmbH | | |
Loop Now Technologies Inc. | | |
Madison Logic, Inc. | | |
Sonobi, Inc | | |
Samba TV UK Limited | | |
Maximus Live LLC | | |
Oracle Data Cloud - Moat | | |
Opti Digital SAS | | |
Sirdata Cookieless | | |
Brand Advance Ltd | | |
United Internet Media GmbH | | |
umlaut communication gmbh | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Simplifi Holdings Inc | | |
Yieldmo, Inc. | | |
Exactag GmbH | | |
Covatic Ltd | | |
Next Media SRL | | |
Adverty AB (publ) | | |
ADITION (Virtual Minds GmbH) | | |
iProspect GmbH | | |
Platform161 B.V. | | |
MPX GmbH | | |
Mobsuccess | | |
Somplo Ltd | | |
PIXFUTURE MEDIA INC. | | |
LoopMe Limited | | |
Ermes | | |
Converge-Digital | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
EMX Digital, Inc. | | |
Keymantics | | |
Advisible AB | | |
Onesoon Limited t/a Adalyser | | |
Gamned | | |
XAD spoteffects GmbH | | |
Skimbit Ltd | | |
Hybrid Adtech GmbH | | |
FeedAd GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Duplo Media AS | | |
152 Media LLC | | |
congstar GmbH | | |
Opera Software Ireland Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Justpremium BV | | |
Adssets AB | | |
Impactify SARL | | |
Evolution Technologies Inc. | | |
Factor Eleven GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Holid AB | | |
Localsensor B.V. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
YOC AG | | |
MyTraffic | | |
ADSOCY | | |
Taboola Europe Limited | | |
DynAdmic | | |
Sitewit Corp | | |
Aniview LTD | | |
Synkd Ltd. | | |
Beaconspark Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Goldbach Group AG | | |
Arkeero | | |
Boldwin LTD | | |
Outbrain UK Ltd | | |
communicationAds GmbH & Co. KG | | |
Smart Traffik | | |
3Q nexx GmbH | | |
Dable Inc. | | |
HyperTV Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Habu | | |
AWIN AG | | |
Clipr | | |
RTB House S.A. | | |
Smartology Limited | | |
Between Exchange | | |
Justtag Sp. z o.o. | | |
Ad Alliance GmbH | | |
QUARTER MEDIA GmbH | | |
Quantcast | | |
Blis Global Limited | | |
Adtelligent Inc. | | |
Liftoff Mobile, Inc. | | |
Kochava Inc. | | |
AiCreo S.r.l. | | |
The Trade Desk | | |
Ströer SSP GmbH (SSP) | | |
Amazon Advertising | | |
YieldLift LLC | | |
Convo Ink | | |
freenet DLS GmbH | | |
Rezonence Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Dianomi PLC | | |
ACTV8, Inc. | | |
PROXISTORE | | |
Gamoshi Ltd | | |
Kiosked Ltd | | |
Kameleoon SAS | | |
Mindlytix SAS | | |
TAPTAP Digital SL | | |
Confiant Inc. | | |
First-id | | |
Semasio GmbH | | |
PML Innovative Media | | |
giosg.com Oy | | |
Tapjoy, Inc. | | |
travel audience GmbH | | |
GlobalWebIndex | | |
LiquidM Technology GmbH | | |
Sojern, Inc. | | |
BidBerry SRL | | |
Quadrant Global Pte Ltd | | |
EASY Marketing GmbH | | |
Adlane LTD | | |
Zeta Global | | |
PRECISO SRL | | |
Teavaro | | |
Samba TV, Inc. | | |
Dentsu Italia SpA | | |
Fandom, Inc. | | |
NumberEight Technologies Ltd | | |
Voxnest Inc | | |
Yahoo EMEA Limited | | |
adrule mobile GmbH | | |
ADYOULIKE SA | | |
Blue Billywig Group BV | | |
Magnite, Inc. | | |
Axiom Media Connect | | |
SMARTSTREAM.TV GmbH | | |
Cuebiq | | |
Content Ignite | | |
ArtChaos s.r.o. | | |
Unblockia SL | | |
Ogury Ltd. | | |
netzeffekt GmbH | | |
Mobilewalla, Inc. | | |
AdView | | |
ETARGET SE | | |
digitalAudience B.V. | | |
Hearts and Science München GmbH | | |
Adelaide Metrics Inc | | |
Index Exchange, Inc. | | |
Turk Telekom | | |
DistroScale, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Offerista Group GmbH | | |
Reliz LTD | | |
EASYmedia GmbH | | |
DNA-I.COM | | |
SpearAd GmbH | | |
cynapsis interactive GmbH | | |
Gamesight Inc | | |
Agate Systems Limited | | |
NextRoll, Inc. | | |
Radio Net Media Limited | | |
TargetVideo GmbH | | |
Better Ads GmbH | | |
Bucksense Inc | | |
Brand Metrics Sweden AB | | |
SoD ScreenOnDemand GmbH | | |
Adludio Ltd. | | |
Hashtag Labs Inc. | | |
Infolinks Media, LLC | | |
The Kantar Group Limited | | |
Blue Media Services LTDA | | |
33Across | | |
GeoProve Limited | | |
Footballco Media Limited | | |
PubWise, LLLP | | |
THE LINEA 1 MKT SL | | |
Snigel Web Services Limited | | |
Experian LTD | | |
Demandbase, Inc. | | |
Little Big Data sp. z o.o. | | |
Adtarget Teknoloji A.S. | | |
Tredia Solutions SL | | |
ADman Interactive SLU | | |
Magnite CTV, Inc. | | |
belboon GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Spoods GmbH | | |
usemax advertisement (Emego GmbH) | | |
On Device Research Limited | | |
Intercept Interactive Inc. dba Undertone | | |
CITISERVI EUROPE, S.L. | | |
AudienceProject Aps | | |
Epom Ltd. | | |
INVIDI technologies AB | | |
BCOVERY SAS | | |
Passendo Aps | | |
Appier PTE Ltd | | |
Disqus | | |
OnAudience Ltd | | |
Protected Media LTD | | |
Rakuten Marketing LLC | | |
ADRENALEAD | | |
Tangoo S.R.L. | | |
Inskin Media LTD | | |
Alliance Gravity Data Media | | |
Admixer EU GmbH | | |
Playrcart Limited | | |
video intelligence AG | | |
Azerion Holding B.V. | | |
IPSOS MORI UK LTD | | |
KUPONA GmbH | | |
AUDIOMOB LTD | | |
Aarki, Inc. | | |
Dynata LLC | | |
A Million Ads | | |
Ziff Davis LLC | | |
The Reach Group GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Microsoft Advertising | | |
GeoEdge | | |
ID Ward Ltd | | |
twiago GmbH | | |
Onnetwork Sp. z o.o. | | |
Clinch Labs LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Integral Ad Science, Inc. | | |
The Ozone Project Limited | | |
Vibrant Media Limited | | |
PubMatic, Inc | | |
XChange by SFBX® | | |
bam! interactive marketing GmbH | | |
Good-Loop Ltd | | |
Sovrn Holdings Inc | | |
Publicis Media GmbH | | |
adWMG | | |
lead alliance GmbH | | |
Viznet | | |
Nativery Srl | | |
VGI CTV, Inc | | |
Automattic Ads | | |
Bandsintown Amplified LLC | | |
agof studies | | |
Adhese | | |
NoBid, Inc. | | |
TOPBOX Inc. | | |
DIGITEKA Technologies | | |
Piano Software Inc. | | |
Triple13 Ltd | | |
Konodrac S.L. | | |
TypeA Holdings Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
INNITY | | |
Pubfinity LLC | | |
vitrado GmbH | | |
Publisher First, Inc. | | |
Nano Interactive Group Ltd. | | |
AuDigent | | |
Lupon Media | | |
Adform A/S | | |
KÖNIGSTEINER digital GmbH | | |
Next Millennium Media INC | | |
N.Rich Technologies Inc. | | |
Impact Tech Inc. | | |
Mediakeys Platform | | |
BidMachine Inc. | | |
AA INTERNET-MEDIA Ltd | | |
BidTheatre AB | | |
IPONWEB GmbH | | |
A.Mob | | |
Proxi.cloud sp. z o.o. | | |
Performax.cz, s.r.o. | | |
AntVoice | | |
MNTN | | |
Bidstack Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Bombora Inc. | | |
Open Web Technologies Ltd | | |
WebAds B.V | | |
Global Media Group Services Limited | | |
Pexi B.V. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Dentsu A/S | | |
OpenX | | |
Salesforce.com, Inc. | | |
THE NEWCO S.R.L. | | |
INFOnline GmbH | | |
Roku Advertising Services | | |
Channel Pilot Solutions GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Marfeel Solutions, SL | | |
Dataseat Ltd | | |
Brave People Ltd. | | |
AccountInsight Ltd | | |
socoto gmbh & co. kg | | |
onlineumfragen.com GmbH | | |
Sift Media, Inc | | |
Timehop, Inc. | | |
IQM CORPORATION | | |
Solution coupons | | |
Score Media Group GmbH & Co. KG | | |
Permutive Technologies, Inc. | | |
Sonic Odeeo ltd | | |
CentralNic Poland sp. z o.o. | | |
Sportradar AG | | |
ARKHEUS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adex (Virtual Minds GmbH) | | |
AdElement Media Solutions Pvt Ltd | | |
adhood.com | | |
Anteriad, LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
Mobfox US LLC | | |
